
State Capitol, Room 105 | Des Moines, IA 50319 1-888-SOS-VOTE | 515-281-8993
Register to Vote
http://www.sos.state.ia.us/elections/voterreg/reg_to_vote.htmlThe Iowa Secretary of State has made the official voter registration available online in a pdf format. You may print this online form and fill it out by hand, please be sure to sign the form before you send it to your county auditor.
http://www.iowawcc.org/
Women's Cultural Collective
http://www.qcprogressiveaction.org/
QC Processive Action Coalition
http://www.blogforiowa.com/blog
Blog for Iowa
http://www.legis.state.ia.us/
The homepage for Iowa Legislature General Assembly
http://www.betteriowa.com/
Iowans for a Better Future
http://www.aidsprojectci.org/
Central Iowa AIDS Project (DesMoines, IA)
http://www.grantwood-redcross.org/index.html?gwatitle.htm
RAP
AIDS Project (CedarRapids , IA )
http://www.ppaction.org/ppiowa/home.html
Planned Parenthood of Greater Iowa Action Network
http://www.prairiesky.org/
Prairie Sky (NE)
http://www.rainbowoutreach.org/
Rainbow Outreach Center Omaha (NE)
Accessline
(319)232-6805 access@forbin.net
317 Hartman Ave Waterloo, IA 50701
Citizen's for Equal Protection
(402) 398-3027 www.cfep-ne.org
1105 Howard St, Ste 2 Omaha, NE 68102
Gay Lesbian Resource Center of Cedar Rapids
(319) 366-2055 www.crglrc.org
P.O. Box 1643 Cedar Rapids, IA 52406
GLBT Youth in Iowa Schools Task Force
(515) 243-1221 www.iowasafeschools.org
1423 Grand Ave Des Moines, IA 50309
LGBT Community Center of Central Iowa
(515) 277-7884 www.lgbt-dsm.com
3839 Merle Hay Rd, Ste 227 Des Monies, IA 50310
PFLAG Iowa www.pflagiowa.org
prideNet
(515) 243-1110 www.iowapridenet.org
P.O. Box 1797 Des Moines, IA 50306
Sioux City Network www.siouxlandpride.net
Quad Citians Affirming Diversity (QCAD)
(309) 786-2580 www.qcad.net
1705 2 nd Ave, Ste 508 Rock Island, IL 61201
Wilson Resource Center
(712) 332-5043 FJosephWilson@aol.com
PO Box 486 Arnolds Park, IA 51331
Women’s Resource & Action Center
(319) 335-1486 www.uiowa.edu/~wrac
130 N Madison Iowa City, IA 52242

http://www.federationlgbt.org/index.html
Equality Federation
http://www.thetaskforce.org/
The National Lesbian & Gay Task Force
http://www.aclu.org/
ACLU
http://www.pflag.org/
PFLAG - Parents and Friends of Lesbians and Gays
http://www.glsen.org/
The Gay, Lesbian and Straight Education Network
http://www.glaad.org/
The Gay & Lesbian Alliance Against Defamation (GLAAD)
http://www.gillfoundation.org/gill/
Gill Foundation
http://www.gillfoundation.org/sp_projects/sp_projects_list.htm?attrib_id=4325
Democracy Project Gill Project
http://www.sageusa.org/
Services and Advocacy for Gay, Lesbian, Bisexual & Transgender Elders (SAGE)
http://www.asaging.org/networks/index.cfm?cg=LGAIN
American Society on Aging
http://www.allianceforjustice.org/index.html
Alliance for Justice
http://www.hrc.org/index.html
HRC - Human Rights Campaign
http://www.lambdalegal.com/
Lambda Legal
http://www.now.org/
NOW -National Organization for Women (issues/lgbi for our issues)
http://www.geocities.com/Pentagon/1151/
GLBT Disabled Vets
http://www.nlgja.org/
The National Lesbian & Gay Journalists Association
http://www.freedomtomarry.org/
Freedom to Marriage
http://www.pfaw.org/pfaw/general/
People for American Way
http://www.moveon.org/front/
MoveOn
http://www.stonewalldemocrats.org/
Stonewall Democrats
http://online.logcabin.org/
Log Cabin Republicans
http://www.gaygameschicago.org/
Gay Games 2006
http://www.washblade.com/
Washington Blade
http://www.365gay.com/
365Gay online newspaper
http://www.advocate.com/
Advocate online
http://www.turnleft.com/out/issues.html
Turn Out on issues
http://www.iglss.org/ The Institute for Gay and Lesbian Strategic Studies (IGLSS)
http://www.nclrights.org/ National Center for Lesbian Rights
http://www.publicagenda.org/issues/frontdoor.cfm?issue_type=gay_rights Public Agenda Issue Guide Transgender
GENDER.ORG (http://www.gender.org) National Center for Transgender Equality (http://nctequality.org/)
Remembering Our Dead (http://www.rememberingourdead.org/)
Transgender Health (http://trans-health.tgforum.com/)
Transgender Law and Policy Institute (http://www.transgenderlaw.org/)
And Baby Magazine
www.andbabymag.com
And Baby Magazine is a true representation of the modern family, with a focus on the GLBT community.Curve Magazine
www.curvemag.com
Curve is the nation's best-selling lesbian magazine, with profiles of interesting women and hard-hitting articles about the important issues of the day, along with an active online community. Dyke TV
www.dyketv.org
The first (and only) cable access TV show by, for and about lesbians.
"Television to incite, subvert, provoke and organize!" the founders sought to document rising lesbian activism and to provide a viable platform for lesbian voices to enter the realm of popular culture. FamilyNet
www.hrc.org/familynet
HRC FamilyNet is a website maintained by the Human Rights Campaign Foundation devoted to the issues of concern to lesbian, gay, bisexual and transgender families. Femmenoir.net
www.femmenoir.net
Providing lesbians of African descent and lesbians of color resources and information about our community. Fem-World
www.fem-world.com
A compilation of various resources for women. Gay.com
www.gay.com
The largest gay and lesbian on-line community. Girlfriends Magazine
www.girlfriendsmag.com
Founded in 1994, Girlfriends is North America's only lesbian monthly. Filled with news, commentary, and entertainment, Girlfriends is known for its celebrity coverage and its innovative annual features. IN THE FAMILY Magazine
www.inthefamily.com
An award-winning quarterly magazine that looks at relationships and family life for LGBT people and their loved ones. Lesbian.com
www.lesbian.com
An international resource by, for and about lesbians, queer womyn and our friends. Lesbian.org
www.lesbian.org
This site is an incredible compendium of resources for lesbians on the Internet. Lesbian Alliance
LesbianAlliance.com
A place for lesbians to network, communicate, create and seize opportunities on a national scale. LesbiaNation
www.lesbianation.com
The one-stop cyber-resource center of information, interaction and entertainment for all lesbians of the world. PlanetOut: Land On It.
www.planetout.com/
Planet out is a comprehensive web site with abundant on-line resources for the G/L/B/T community.Senior Central
www.employees.org/~toal/gayaging/
Resources for older gays and lesbians, geriatric professionals and community leaders.
Gay, Lesbian and Straight Education Network
www.glsen.org/
This site has information on how to create a safe school environment for gay and lesbian students. Also on site is Pat Griffin's article "Assessing the Athletic Climate for Lesbian, Gay, and bisexual Athletes and Coaches."Gay & Lesbian Athletic Foundation (GLAF)
www.glaf.org
Focuses on the acceptance and visibility of LGBT athletes in the professional, amateur, and recreational athletics communities. Human Rights Campaign
www.hrc.org
This site has information on how straight individuals can develop an ally program to support gay and lesbian co-workers. Lambda Legal Defense
www.lambdalegal.org/
Sports persons can find maps and charts of all cities, counties, and states that prohibit discrimination based on sexual orientation. OutSports.com
www.outsports.com/outathletes.htm
Outsports has compiled the most extensive listing of out athletes, coaches and administrators available to date Project to Eliminate Homophobia in Sport
www.homophobiainsports.com
A collaborative effort involving seven leading national organizations, designed to create an educated public that respects all athletes and sports-affiliated personnel regardless of sexual orientation and gender identity/expressions. Sexual Minorities in Athletics
www.smiaonline.org
SMIA is a resource for college athletics with articles, available discussions, etc.Women's Sports Foundation
www.womenssportsfoundation.org
The Women's Sports Foundation, founded by Billie Jean King, is a charitable educational organization that works to ensure sports participation and leadership opportunities for all girls and women. The WSF initiated a collaborative for their Project to Eliminate Homophobia in Sports. See above homophobiainsport site.
Camp Lavender Hill
www.camplavenderhill.org
Camp Lavender Hill is a non-profit organization offering a week-long summer camp for children of lesbian, gay, bisexual and transgender families. Our goal is to create a safe and supportive environment for children of alternative families ages 7-14. Children, adolescents and young people of all ages have a strong need for acceptance, validation and a sense of belonging. By providing these children with an alternative to traditional summer camp, Camp Lavender Hill offers them the opportunity to enhance self-esteem in a place where differences and diversity are celebrated.LYRIC
www.lyric.org
LYRIC brings LGBTQQ youth together to build a peer-based community that empowers them to end isolation; create a progressive queer youth voice; increase well-being and self-esteem; and change the communities in which they live. LYRIC accomplishes this by offering peer-based education, advocacy, recreation, information, and leadership opportunities.
ACLU Lesbian and Gay Rights Project
ACLU
The American Civil Liberties Union is the nation's foremost advocate of individual rights -- litigating, legislating, and educating the public on a broad array of issues affecting individual freedom in the United States.Lambda Legal Defense and Education Fund
www.lambdalegal.org/
Lambda Legal Defense and Education Fund is a national organization commited to achieving full recognition of the civil rights of lesbians, gay men, and people with HIV/AIDS through impact litigation, education, and public policy work. The Lesbian and Gay Immigration Rights Task Force
www.immigrationequalitysf.org
The SF/Bay Chapter of LGIRTF, sponsored by NCLR, seeks equal application of US immigration law toward lesbian and gay couples; provides resources and a support network for bi-national relationships; and advocates for persons facing HIV/AIDS descrimination and for those seeking asylum based on sexual orientation.Transgender Law and Policy
www.transgenderlaw.org
A comprehensive transgender legal resource, providing up-to-date publications, cases, briefs and newstories on transgender legal issues.
| Companies doing business in Iowa | Protection |
| 7-Eleven Inc. | Yes |
| A.G. Edwards Inc. | Yes |
| AARP | Yes |
| ABC Inc. | Yes |
| Advanced Micro Devices | Yes |
| Aetna Inc. | Yes |
| Aetna Life & Casualty | Yes |
| AFL-CIO | Yes |
| AFSCME | Yes |
| Airborne Inc. | Yes |
| Alliant Energy | Yes |
| Allstate (The Allstate Corp.) | Yes |
| American Airlines (AMR Corp.) | Yes |
| American Association Of Airport Executives | Yes |
| American Association of University Professors | Yes |
| American Cancer Society | Yes |
| American Civil Liberties Union (ACLU) | Yes |
| American Express Co. | Yes |
| American Family Insurance Group | Yes |
| American Federation of Government Employees | Yes |
| American Federation of Teachers | Yes |
| American General Corp. | Yes |
| American Library Association | Yes |
| American Psychological Association | Yes |
| American Red Cross | Yes |
| AmerUs Group | Yes |
| Amgen Inc. | Yes |
| Anheuser-Busch | Yes |
| Anthem Insurance | Yes |
| AOL Time Warner | Yes |
| Apple Computers | Yes |
| Applebee's International Inc. | Yes |
| Applied Materials | Yes |
| Aramark Corp. | Yes |
| Arbonne International | Yes |
| Associated Press | Yes |
| AT&T Broadband | Yes |
| AT&T Corp. | Yes |
| AT&T Wireless Services | Yes |
| Avis Group Holdings, Inc. | Yes |
| Avnet Inc. | Yes |
| Avon Products | Yes |
| Bank of America Corp. | Yes |
| Bank One Corp. | Yes |
| Bankers Trust Company | Yes |
| Barnes & Noble Inc. | Yes |
| Bausch & Lomb Inc. | Yes |
| Bayer Corp. | Yes |
| Bear Stearns | Yes |
| Bell South Telecommunications | Yes |
| Bergen | Yes |
| Best Buy | Yes |
| Blue Cross/Blue Shield of Iowa | Yes |
| Boeing Co. | Yes |
| Borders Group Inc. | Yes |
| BP (formerly BP Amoco) | Yes |
| Bristol-Myers Squibb | Yes |
| Burlington Northern Santa Fe Railway | Yes |
| Cablevision Systems Corp. | Yes |
| Camp Fire Boys & Girls | Yes |
| Canon USA Inc. | Yes |
| Capital One Financial Corp. | Yes |
| Cedar Rapids Chamber of Commerce | Yes |
| Cendant Corp. | Yes |
| Central College | Yes |
| Charles Schwab & Co. | Yes |
| Charles Schwab (The Charles Schwab Corp.) | Yes |
| ChevronTexaco Corp. | Yes |
| Chiron Corp. | Yes |
| Chubb Life Insurance Co. | Yes |
| Cigna Corp. & Co. | Yes |
| Cingular Wireless | Yes |
| Cintas Corporation | Yes |
| Cisco Systems | Yes |
| Citigroup Inc. | Yes |
| City of Ames | Yes |
| City of Bettendorf | Yes |
| City of Cedar Rapids | Yes |
| City of Clinton | Yes |
| City of Davenport | Yes |
| City of Decorah | Yes |
| City of Des Moines | Yes |
| City of Dubuque | Yes |
| City of Iowa City | Yes |
| Clorox Co. | Yes |
| CNET | Yes |
| Coca-Cola (The Coca-Cola Co.) | Yes |
| Coe College | Yes |
| Colgate-Palmolive Co. | Yes |
| Comerica Inc. | Yes |
| Compaq Computer Corp | Yes |
| Computer Associates International | Yes |
| Consolidated Edison | Yes |
| Continental Airlines | Yes |
| Coors Brewing (Adolph Coors Co.) | Yes |
| County of Cerro Gordo | Yes |
| County of Johnson | Yes |
| County of Woodburg | Yes |
| Cox Enterprises Inc. | Yes |
| CVS | Yes |
| Daimler Chrysler Corp. | Yes |
| Dell Computer Corp. | Yes |
| Dell Inc. | Yes |
| Delphi Automotive | Yes |
| Delta Airlines Inc. | Yes |
| Des Moines Public Schools | Yes |
| Digi-com Electronics | Yes |
| Digital Equipment Corp. | Yes |
| Digital Ims Inc | Yes |
| Discovery Channel | Yes |
| Discovery Channel Retail | Yes |
| Distribution Video & Audio Inc (dva) | Yes |
| Dole Food Co. Inc. | Yes |
| Dollar General Corp. | Yes |
| Dow Chemical Co. | Yes |
| Dow Jones & Co. Inc. | Yes |
| Dream Snacks Snack Dreams | Yes |
| DreamWorks SKG | Yes |
| Dupont Commercial Flooring Systems | Yes |
| Duracite | Yes |
| Earthcorps | Yes |
| EarthLink Inc. | Yes |
| Eastman Kodak Co. | Yes |
| eBay Inc. | Yes |
| Edison International | Yes |
| Educational Visions Inc | Yes |
| Edward N Hayes Publisher | Yes |
| eFunds Corp. | Yes |
| Electronic Data Systems Corp. | Yes |
| Eli Lilly & Co. | Yes |
| eLoyalty | Yes |
| EMC Corp. | Yes |
| Enron Corp. | Yes |
| Enviromech | Yes |
| Epic Systems Corp. | Yes |
| E-poly Star Inc | Yes |
| Estee Lauder Companies | Yes |
| eVoice | Yes |
| Fannie Mae (Federal National Mortgage Corp.) | Yes |
| Farmland Insurance/Nationwide Agribusiness | Yes |
| Federated Dept. Stores | Yes |
| Fireguard Inc | Yes |
| Fireman's Insurance | Yes |
| First Interstate Bank/wells Fargo Bank | Yes |
| First Tech Computer | Yes |
| First Union Corp. | Yes |
| Fishman Supply Co | Yes |
| Ford Foundation | Yes |
| Ford Motor Co. | Yes |
| Forman Lithograph Inc | Yes |
| Fox Entertainment Group Inc. | Yes |
| Fox News Channel | Yes |
| Freddie Mac | Yes |
| Frito-Lay Inc. | Yes |
| Gallup Organization, The | Yes |
| Gannett Co. Inc (Des Moines Register) | Yes |
| Gap Inc. | Yes |
| Gateway | Yes |
| Gateway Group Inc | Yes |
| Gateway Science & Engineering, Inc. | Yes |
| Gay and Lesbian Alliance Against Defamation (GLAAD) | Yes |
| Gay and Lesbian Victory Fund | Yes |
| Geico Insurance | Yes |
| General Mills Inc. | Yes |
| General Motors Corp. | Yes |
| Gillette Co., The | Yes |
| GlaxoSmithKline Inc. | Yes |
| Goldman Sachs Group | Yes |
| Goodrich Corp. | Yes |
| Google Inc. | Yes |
| Goto.com | Yes |
| Grinnell College | Yes |
| Gross Co Inc | Yes |
| GTC Systems, Inc. | Yes |
| H & R Block | Yes |
| Hallmark Entertainment | Yes |
| Harley-Davidson Inc. | Yes |
| HarperCollins Publishers Inc. | Yes |
| Hartford Financial Services Co. | Yes |
| Hasbro Inc. | Yes |
| HealthNet | Yes |
| Hearst Corp. | Yes |
| Heineken USA | Yes |
| Hemlock Printers Usa Inc | Yes |
| Hewett Industrial Supply Co Inc | Yes |
| Hewitt Architects | Yes |
| Hewitt Associates | Yes |
| Hewlett Packard | Yes |
| Hewlett-Packard Co. | Yes |
| Heyday Books | Yes |
| Hilton Hotels Corp. | Yes |
| Hitachi Data Systems | Yes |
| HNC Software Inc. | Yes |
| Home Box Office (HBO) | Yes |
| HON Technology | Yes |
| Honeywell International Inc. | Yes |
| Host Marriott | Yes |
| Hotel Workers Union - Local 26 | Yes |
| Hotels.com | Yes |
| Human Rights Campaign | Yes |
| Hyatt Hotels Corp. (H Group Holding) | Yes |
| IBM (International Business Machines Corp.) | Yes |
| IKON Office Solutions | Yes |
| ING Group | Yes |
| Intel Corp. | Yes |
| Interface Software Inc. | Yes |
| International Brotherhood of Electrical Workers #18 | Yes |
| International Brotherhood of Teamsters #70 | Yes |
| International Business Machines (IBM) | Yes |
| International Data Corp. (a division of Intl Data Group) | Yes |
| International Paper Co. | Yes |
| Int'l Assoc. of Firefighters (IAFF) | Yes |
| Int'l Assoc. of Heat & Frost Insulator & Asbestos Worker | Yes |
| Int'l Fed. of Professional and Technical Engineer (IFPTE) | Yes |
| Invision Technologies Inc | Yes |
| Iowa City Community School Districts | Yes |
| Iowa City School District | Yes |
| Iowa State University | Yes |
| Iowa Workforce Development | Yes |
| Iris Photographic Inc | Yes |
| J D I Technologies Inc | Yes |
| J.P. Morgan Chase | Yes |
| John Hancock Financial Services Inc. | Yes |
| Johnson & Johnson | Yes |
| Johnson Wax Professional | Yes |
| Journey Works Publishing | Yes |
| KeyCorp | Yes |
| Kinko's Inc. | Yes |
| Kirkwood Community College | Yes |
| Knight-Ridder Newspapers Inc. | Yes |
| Kraft Foods Inc. | Yes |
| L.L. Bean Inc. | Yes |
| Lambda Legal Defense & Education Fund | Yes |
| Lapel Pin Inc | Yes |
| Learning Co. | Yes |
| Lehman Brothers Holding | Yes |
| Levi Strauss & Co. | Yes |
| Lexis-Nexis | Yes |
| Lifetime | Yes |
| Limited, The | Yes |
| Lincoln National | Yes |
| Litigation Graphic Technology (dba APC Technology, Inc.) | Yes |
| Lockheed Martin Corp. | Yes |
| Log Cabin Republican | Yes |
| Lucent Technologies | Yes |
| MacMillan Publishing Co. | Yes |
| Manpower Inc., of Des Moines | Yes |
| March of Dimes Birth Defects Foundation | Yes |
| Marriott International | Yes |
| Marsh & McLennan Cos. | Yes |
| Martin Luther King Legacy Association | Yes |
| MassMutual Life Insurance | Yes |
| MasterCard Inc. | Yes |
| Mattel Inc. | Yes |
| MBNA Corp. | Yes |
| McDonald's Corp | Yes |
| McGraw-Hill (The McGraw-Hill Companies Inc.) | Yes |
| MCI Group | Yes |
| Mcm Technology, Inc. | Yes |
| Mcnaughton Book Service | Yes |
| Mediacom | Yes |
| Medical Information Technology Inc. (Meditech) | Yes |
| Medtronic, Inc. | Yes |
| Mellon Financial Corp | Yes |
| Men's Wearhouse Inc., The | Yes |
| Meredith Corp. | Yes |
| Meridian Mutual Insurance Co. | Yes |
| Merrill Lynch | Yes |
| Merrill Lynch & Co. | Yes |
| MetLife (Metropolitan Life Insurance) | Yes |
| Metro-Goldwyn-Mayer Inc./United Artists (MGM/UA) | Yes |
| Metropolitan Community Church | Yes |
| Microsoft Corp. | Yes |
| Miller Brewing Co. | Yes |
| Monsanto Company | Yes |
| Morgan Stanley Dean Witter & Co. | Yes |
| Motorola Inc. | Yes |
| Movie Star News | Yes |
| MSNBC.com | Yes |
| MTV Networks | Yes |
| Municipal Maintenance Equipment | Yes |
| Musicians Local 47 | Yes |
| National Air Traffic Controllers Association (NATCA) | Yes |
| National AmeriCorps Association | Yes |
| National Audubon Society | Yes |
| National Broadcasting Co. Inc. (NBC) | Yes |
| National Center for Lesbian Rights | Yes |
| National Collegiate Athletic Association (NCAA) | Yes |
| National Conference for Community and Justice | Yes |
| National Council of Jewish Women | Yes |
| National Council On Alcoholism | Yes |
| National Council On Crime And Delinquency | Yes |
| National Economic Development and Law Center | Yes |
| National Federation of Community Broadcasters | Yes |
| National Gay & Lesbian Task Force | Yes |
| National Geographic | Yes |
| National Organization for Women (NOW) | Yes |
| National Press Club | Yes |
| National Public Radio | Yes |
| National Revenue Corporation | Yes |
| National Task Force On Aids Prevention | Yes |
| Nationwide Ag | Yes |
| Nationwide Companies | Yes |
| Nationwide Insurance Enterprise | Yes |
| Native American Health Center | Yes |
| NCR Corp. | Yes |
| NCS Pearson | Yes |
| NETg, Inc. | Yes |
| New York Life Insurance, Co | Yes |
| New York Times Co. (owns NBC 13) | Yes |
| Newsday | Yes |
| Newspaper Guild/Wire Services Guild | Yes |
| Nextel Communications | Yes |
| Nike Inc. | Yes |
| Nokia | Yes |
| Nordstrom Inc. | Yes |
| North American Bus Industries Inc | Yes |
| North American Fence & Supply Inc, | Yes |
| Northwest Airlines Corp. | Yes |
| Northwestern Mutual Life Insurance | Yes |
| O S I - Orthopedic System Inc | Yes |
| O T P Software Inc | Yes |
| Oasis Technology, Inc. | Yes |
| Obie Media Corp | Yes |
| OfficeMax Inc | Yes |
| Olivia Cruises and Resorts | Yes |
| Om Office Supply Inc | Yes |
| Omnicom | Yes |
| Oracle Systems Corp. | Yes |
| Oscar Mayer Foods | Yes |
| Osho Japanese Cuisine | Yes |
| OutFront Minnesota | Yes |
| PacifiCare Health Systems | Yes |
| Paramount Graphics Inc | Yes |
| Paramount Pictures | Yes |
| Pathmark Stores Inc. | Yes |
| Pennzoil-Quaker State Co | Yes |
| PepsiCo Inc. | Yes |
| Pfizer | Yes |
| PG&E Corp. | Yes |
| Pharmacia Corp. | Yes |
| Philip Morris | Yes |
| Pioneer Hi-Bred International, Inc. | Yes |
| Pitney Bowes | Yes |
| Pizza Hut | Yes |
| Polk County Government | Yes |
| Primerica Financial Services | Yes |
| Principal Bank | Yes |
| Principal Financial | Yes |
| Principal Financial Group | Yes |
| Procter & Gamble (The Procter & Gamble Co.) | Yes |
| Progressive Corp., The | Yes |
| Progressive Insurance | Yes |
| Providian Financial Corp. | Yes |
| Prudential | Yes |
| Prudential Financial Inc. | Yes |
| Quaker Oats | Yes |
| QualComm | Yes |
| Quest Diagnostics | Yes |
| Qwest Communications International Inc. | Yes |
| Ritual Café (Des Moines) | Yes |
| Rockwell Collins | Yes |
| Rubbermaid | Yes |
| Ryder System Inc. | Yes |
| Safeco | Yes |
| Sara Lee Corp. | Yes |
| Science Applications Internat. Corp. | Yes |
| Seagate Technology Inc. | Yes |
| Sears | Yes |
| Staples Inc. | Yes |
| Starbucks Corp. | Yes |
| State Farm Insurance | Yes |
| State of Iowa | Yes |
| Sun Microsystems | Yes |
| Target Corp. | Yes |
| Tech Data Corp. | Yes |
| Texas Instruments Inc. | Yes |
| Travelers | Yes |
| Tribune Co | Yes |
| TRW | Yes |
| U.S. Airways Group | Yes |
| Unisys | Yes |
| United Airlines (UAL Corp.) | Yes |
| United Parcel Service (UPS) | Yes |
| University of Iowa | Yes |
| University of Northern Iowa | Yes |
| US Airways Group | Yes |
| US Bankcorp | Yes |
| US Investigation Services | Yes |
| US Postal Services | Yes |
| Verizon Communications | Yes |
| Viacom | Yes |
| Wachovia Corp. | Yes |
| Walgreens Co. | Yes |
| Wal-Mart Stores, Inc | Yes |
| Walt Disney | Yes |
| Washington Mutual Savings Bank | Yes |
| Wellmark | Yes |
| Wells Fargo | Yes |
| Wells Fargo & Co. | Yes |
| Wells Fargo Bank | Yes |
| Wells Fargo Financial | Yes |
| Woodbury County | Yes |
| Xerox Corp | Yes |
| Young Women's Resource Center (YWRC) in DM | Yes |
http://www.iowachristian.com/
Iowa christian coalition
http://www.iowaprofamily.org/
Iowa family policy center
Right Wing Watch
American Family Association Exposed http://www.afaexposed.com/Christian Coalition http://www.cc.org/Focus on the Family http://www.fotf.org/ or www.family.org
Liberty Council http://www.lc.org/
Listing Groups Does Not Imply Endorsement of Equality Iowa